Report · snapshot 2026-11-17
Humanoid robot deployment records
The database holds 130 deployment records about 71 deployments: 12 recorded as in operation, 50 as pilots or trials, 27 as announced and 41 unconfirmed. Records are claims from named sources with their status as recorded, not verified facts, and one deployment can have several records.
By status as recorded
| Status as recorded | Records |
|---|---|
| In operation | 12 |
| Pilot or trial | 50 |
| Announced | 27 |
| Unconfirmed | 41 |
Announced means planned or agreed, not evidence of work. Unconfirmed means claimed by a vendor or unresolved.
By sector
| Sector | Records |
|---|---|
| Automotive manufacturing | 35 |
| Manufacturing | 16 |
| Logistics | 12 |
| Semiconductor manufacturing | 9 |
| Automotive components | 7 |
| Consumer electronics manufacturing | 7 |
| Electronics manufacturing | 6 |
| Retail | 5 |
| Battery manufacturing | 4 |
| Ecommerce logistics | 3 |
| Healthcare | 3 |
| Multiple | 3 |
| Pharmacy retail | 3 |
| Retail logistics | 3 |
| Other (sectors with fewer than 3 records) | 14 |
By deployment country
| Country | Records |
|---|---|
| United States | 39 |
| China | 35 |
| Germany | 19 |
| Multiple | 6 |
| Singapore | 3 |
| Other (countries with fewer than 3 records, or not recorded) | 28 |
By year
| Year observed or published | Records |
|---|---|
| 2023 | 6 |
| 2024 | 14 |
| 2025 | 31 |
| 2026 | 65 |
| Other (years with fewer than 3 records, or not recorded) | 14 |
How to read it
Counts are of records, not of robots or sites. Every group with fewer than 3 records is added to «Other», so no number points at a single record. The year is the year the record was observed or, if that is missing, published. How records are collected and labelled is in the method; who and where, record by record, is on each company and robot page; the records in full are in the full database (€100 per year).